Please select
`
`
Name | Provider | Expiration in days | PurposeDescription |
---|---|---|---|
ClientID | 0.0.0.1 | 0 | Determines the device used to access the website. This allows the website to be formatted accordingly. |
__cflb | api2.hcaptcha.com | 1 | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. |
_cfuvid | bloomreach.io | 0 | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. |
CookieConsentPolicy | bromptonbikesdealers.my.salesforce-sites.com | 365 | Stores the user's cookie consent state for the current domain |
LSKey-c$CookieConsentPolicy | bromptonbikesdealers.my.salesforce-sites.com | 365 | Determines whether the user has accepted the cookie consent box. |
__cf_bm | calendly.com | 1 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
__cfruid | calendly.com | 0 | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. |
__stripe_mid | calendly.com | 365 | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. |
__stripe_sid | calendly.com | 1 | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. |
_calendly_session | calendly.com | 21 | If consent is given by the visitor, this cookie allows the website to add events into the visitor's calendar. |
referrer_user_id | calendly.com | 14 | Necessary for the website's booking functionality. |
replayStorage#chunkUploads | calendly.com | 0 | Control cookie used in connection to the website’s Content Delivery Network (CDN). |
replayStorage#events | calendly.com | 0 | Control cookie used in connection to the website’s Content Delivery Network (CDN). |
replayStorage#pendingCaptures | calendly.com | 0 | Control cookie used in connection to the website’s Content Delivery Network (CDN). |
test_cookie | doubleclick.net | 1 | Used to check if the user's browser supports cookies. |
SameSite | findastore.appdevelopergroup-pack1.co | 0 | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. |
rc::a | gstatic.com | 0 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
rc::c | gstatic.com | 0 | This cookie is used to distinguish between humans and bots. |
JOTFORM_SESSION | jotform.com | 7 | Preserves users states across page requests. |
m | m.stripe.com | 400 | Determines the device used to access the website. This allows the website to be formatted accordingly. |
_ab | m.stripe.network | 0 | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. |
_mf | m.stripe.network | 0 | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. |
id | m.stripe.network | 0 | |
CookieConsentPolicy | service.force.com | 365 | Stores the user's cookie consent state for the current domain |
LSKey-c$CookieConsentPolicy | service.force.com | 365 | Determines whether the user has accepted the cookie consent box. |
cart_id | www.brompton.com | 0 | Necessary for the shopping cart functionality on the website. |
CookieConsent | www.brompton.com | 365 | Stores the user's cookie consent state for the current domain |
ku1-sid | www.brompton.com | 0 | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. |
ku1-vid | www.brompton.com | 0 | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. |
ClientID | www.cyclescheme.co.uk | 0 | Determines the device used to access the website. This allows the website to be formatted accordingly. |
PHPSESSID | www.cyclescheme.co.uk | 0 | Preserves user session state across page requests. |
SESS# | www.cyclescheme.co.uk | 0 | Preserves users states across page requests. |
CONSENT | youtube.com | 730 | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. |
X-Salesforce-CHAT | salesforceliveagent.com | 0 | Necessary for the functionality of the website's chat-box function. |
_ga | brompton.com | 730 | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | brompton.com | 730 | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
_hjAbsoluteSessionInProgress | brompton.com | 1 | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. |
_hjFirstSeen | brompton.com | 1 | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. |
_hjIncludedInSessionSample_# | brompton.com | 1 | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
_hjSession_# | brompton.com | 1 | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
_hjSessionUser_# | brompton.com | 365 | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
_hjTLDTest | brompton.com | 0 | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
BrowserId | bromptonbikesdealers.my.salesforce-sites.com | 365 | Registers a unique ID that identifies the user's device for return visits. |
BrowserId_sec | bromptonbikesdealers.my.salesforce-sites.com | 365 | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
_hp2_# | calendly.com | 1 | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
_hp2_id.# | calendly.com | 394 | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
_hp2_ses_props.# | calendly.com | 1 | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
ajs_anonymous_id | calendly.com | 365 | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. |
dd_cookie_test_# | calendly.com | 0 | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
pendo_cd | cdn.pendo.io | 0 | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
ajs_anonymous_id | cdn.segment.io | 0 | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. |
userleap.ids | cdn.sprig.com | 0 | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. |
BrowserId | force.com | 365 | Registers a unique ID that identifies the user's device for return visits. |
BrowserId_sec | force.com | 365 | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
_hjRecordingEnabled | hotjar.com | 0 | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
_hjRecordingLastActivity | hotjar.com | 0 | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
hjActiveViewportIds | hotjar.com | 0 | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. |
hjViewportId | hotjar.com | 0 | Saves the user's screen size in order to adjust the size of images on the website. |
snowplowOutQueue_#_post2 | j.northbeam.io | 0 | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
snowplowOutQueue_#_post2.expires | j.northbeam.io | 0 | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
guest | jotfor.ms | 31 | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
guest | jotform.com | 31 | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
NRBA_SESSION | js-agent.newrelic.com | 0 | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
1 | m.stripe.network | 0 | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
snapinsPage_# | service.force.com | 0 | |
snapinsPageTime_# | service.force.com | 0 | |
snapinsPc | service.force.com | 0 | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. |
snapinsStart | service.force.com | 0 | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. |
td | www.googletagmanager.com | 0 | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
__exponea_last_session_ping_timestamp__ | api.uk.exponea.com | 0 | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
__exponea_last_session_start_timestamp__ | api.uk.exponea.com | 0 | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
__exponea_tracking_definition__ | api.uk.exponea.com | 0 | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
xnpe_#-#-#-#-# | api.uk.exponea.com | 400 | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. |
__exponea_etc__ | brompton.com | 1095 | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
__exponea_time2__ | brompton.com | 1 | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
_fbp | brompton.com | 90 | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. |
_gcl_au | brompton.com | 90 | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
__tld__ | calendly.com | 0 | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
ajs_group_id | calendly.com | 0 | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website - the segmentation can be used to target larger groups. |
ajs_user_id | calendly.com | 0 | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. |
pendo_tabId | cdn.pendo.io | 0 | Collects data on the user across websites - This data is used to make advertisement more relevant. |
ajs_group_id | cdn.segment.io | 0 | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. |
ajs_user_id | cdn.segment.io | 0 | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. |
lastExternalReferrer | connect.facebook.net | 0 | Detects how the user reached the website by registering their last URL-address. |
lastExternalReferrerTime | connect.facebook.net | 0 | Detects how the user reached the website by registering their last URL-address. |
IDE | doubleclick.net | 390 | |
pagead/landing | doubleclick.net | 0 | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. |
ads/ga-audiences | google.com | 0 | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. |
pagead/1p-conversion/#/ | google.com | 0 | |
pagead/1p-user-list/# | google.com | 0 | |
userReferer | jotfor.ms | 31 | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. |
userReferer | jotform.com | 31 | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. |
exponea#settings | www.brompton.com | 0 | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. |
122e47131a21d37f | youtube.com | 0 | |
13b6d1924529d213 | youtube.com | 0 | |
-13bb58a44529d213 | youtube.com | 0 | |
-16e3f3c9-50298c65 | youtube.com | 0 | |
1a9ee726-1c4ed471 | youtube.com | 0 | |
27dedda7-3b04734f | youtube.com | 0 | |
-2c477ea07b9a7a03 | youtube.com | 0 | |
-2fabd766-4756d305 | youtube.com | 0 | |
38c0b361-71751b3f | youtube.com | 0 | |
3a38b31f4529d213 | youtube.com | 0 | |
403358da-1c4ed471 | youtube.com | 0 | |
40335994-1c4ed471 | youtube.com | 0 | |
-41357e7b2d123e3d | youtube.com | 0 | |
-4b33ec7b-45db3a35 | youtube.com | 0 | |
4fde8646-71751b3f | youtube.com | 0 | |
-51604116-5c7bec1b | youtube.com | 0 | |
-61d3a2358ac1f47 | youtube.com | 0 | |
-65b8398558ac1f47 | youtube.com | 0 | |
-65b839e258ac1f47 | youtube.com | 0 | |
-65c0672667560ed | youtube.com | 0 | |
6617251385d879 | youtube.com | 0 | |
737268d8385d879 | youtube.com | 0 | |
73726954385d879 | youtube.com | 0 | |
738a5510-1c4ed471 | youtube.com | 0 | |
76111d3f-3b04734f | youtube.com | 0 | |
7d409125-50298c65 | youtube.com | 0 | |
-b981d394e5dcd17 | youtube.com | 0 | |
eb1edea1a21d37f | youtube.com | 0 | |
iU5q-!O9@$ | youtube.com | 0 | |
LAST_RESULT_ENTRY_KEY | youtube.com | 0 | Used to track user’s interaction with embedded content. |
LogsDatabaseV2:V#||LogsRequestsStore | youtube.com | 0 | |
nextId | youtube.com | 0 | Used to track user’s interaction with embedded content. |
remote_sid | youtube.com | 0 | Necessary for the implementation and functionality of YouTube video-content on the website. |
requests | youtube.com | 0 | Used to track user’s interaction with embedded content. |
ServiceWorkerLogsDatabase#SWHealthLog | youtube.com | 0 | Necessary for the implementation and functionality of YouTube video-content on the website. |
TESTCOOKIESENABLED | youtube.com | 1 | Used to track user’s interaction with embedded content. |
VISITOR_INFO1_LIVE | youtube.com | 180 | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. |
VISITOR_PRIVACY_METADATA | youtube.com | 180 | |
YSC | youtube.com | 0 | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
yt.innertube::nextId | youtube.com | 0 | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
yt.innertube::requests | youtube.com | 0 | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | 0 | Used to track user’s interaction with embedded content. |
YtIdbMeta#databases | youtube.com | 0 | Used to track user’s interaction with embedded content. |
yt-remote-cast-available | youtube.com | 0 | Stores the user's video player preferences using embedded YouTube video |
yt-remote-cast-installed | youtube.com | 0 | Stores the user's video player preferences using embedded YouTube video |
yt-remote-connected-devices | youtube.com | 0 | Stores the user's video player preferences using embedded YouTube video |
yt-remote-device-id | youtube.com | 0 | Stores the user's video player preferences using embedded YouTube video |
yt-remote-fast-check-period | youtube.com | 0 | Stores the user's video player preferences using embedded YouTube video |
yt-remote-session-app | youtube.com | 0 | Stores the user's video player preferences using embedded YouTube video |
yt-remote-session-name | youtube.com | 0 | Stores the user's video player preferences using embedded YouTube video |
vsf-site-url | brompton.com | 0 | |
_pendo_guides_blocked.4cfbcefc-fcf9-4b66-5dc6-9b0d81bb07a9 | cdn.pendo.io | 0 | |
_pendo_meta.01234567-89ab-cdef-0123-456789abcdef | cdn.pendo.io | 0 | |
_pendo_visitorId.4cfbcefc-fcf9-4b66-5dc6-9b0d81bb07a9 | cdn.pendo.io | 0 | |
_nb_sp_cookie | i.northbeam.io | 365 | |
JOTFORM_SESSION | jotfor.ms | 7 | |
www.brompton.comLA_VISITOR_INFO | service.force.com | 0 | |
_nb_sp_id.a2bb | www.brompton.com | 730 | |
_nb_sp_ses.a2bb | www.brompton.com | 1 |
Keep in touch with all things Brompton. Find out about upcoming collaborations, events and more.